Michael McCarron
Michael McCarron
Born: March 7, 1995
Macomb, MI
Position: RW
Height: 6'6"
Weight: 238
Shoot/Catch: Right
Career: 2011-2022
Major league statistics
Michael McCarron scored 124 goals and recorded 160 assists in his 432-game career with the U.S. National Development Team, London Knights, Oshawa Generals, St. John's IceCaps, Laval Rocket and Milwaukee Admirals. He began playing during the 2011 season and last took the ice during the 2022 campaign.
![]() U.S. National Development Team |
![]() London Knights |
![]() Oshawa Generals |
![]() St. John's IceCaps |
![]() Laval Rocket |
![]() Milwaukee Admirals |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | USHL | U.S. National Development Team | 35 | 3 | 14 | 17 | 112 | -9 | 1 | 3 | 0 | 1 | 0 | 0 | 57 | 5.3 |
2012-13 | USHL | U.S. National Development Team | 19 | 5 | 5 | 10 | 84 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 78 | 6.4 |
2013-14 | OHL | London Knights | 66 | 14 | 20 | 34 | 120 | +11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | OHL | London Knights | 25 | 22 | 19 | 41 | 58 | +8 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | |
2014-15 | OHL | Oshawa Generals | 25 | 22 | 19 | 41 | 58 | +8 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | |
2015-16 | AHL | St. John's IceCaps | 58 | 17 | 21 | 38 | 91 | -8 | 6 | 0 | 0 | 0 | 0 | 0 | 125 | 13.6 |
2016-17 | AHL | St. John's IceCaps | 32 | 7 | 12 | 19 | 66 | -7 | 3 | 0 | 0 | 0 | 0 | 0 | 73 | 9.6 |
2017-18 | AHL | Laval Rocket | 54 | 7 | 17 | 24 | 121 | -14 | 1 | 0 | 1 | 0 | 0 | 0 | 107 | 6.5 |
2018-19 | AHL | Laval Rocket | 32 | 7 | 14 | 21 | 46 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 65 | 10.8 |
2019-20 | AHL | Milwaukee Admirals | 27 | 10 | 3 | 13 | 50 | +3 | 4 | 0 | 0 | 0 | 0 | 0 | 62 | 16.1 |
2019-20 | AHL | Laval Rocket | 29 | 5 | 9 | 14 | 50 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 55 | 9.1 |
2021-22 | AHL | Milwaukee Admirals | 14 | 3 | 3 | 6 | 15 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 14.3 |
2022-23 | AHL | Milwaukee Admirals | 16 | 2 | 4 | 6 | 28 | +4 | 0 | 0 | 1 | 0 | 0 | 0 | 37 | 5.4 |
Totals | 432 | 124 | 160 | 284 | 899 | -7 | 50 | 4 | 4 | 1 | 0 | 0 | 680 | 18.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | USHL | U.S. National Development Team | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | OHL | London Knights | 9 | 3 | 2 | 5 | 22 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | OHL | Oshawa Generals | 21 | 9 | 9 | 18 | 33 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
2016-17 | AHL | St. John's IceCaps | 2 | 0 | 0 | 0 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2022-23 | AHL | Milwaukee Admirals | 15 | 4 | 3 | 7 | 24 | 7 | 0 | 0 | 1 | 0 | 0 | 22 | 18.2 |
Totals | 48 | 16 | 15 | 31 | 87 | 14 | 2 | 0 | 1 | 0 | 0 | 26 | 61.5 |